Updated daily · usage ranking from OpenRouter
Find the cheapest working TOKEN relay in your country
Ordered by OpenRouter weekly token usage. Compare relay prices per market; - means no price. Green = lowest input in row.
Europe / Americas Top 10
1deepseek-v4-flash
No price
No price for this model
2hy3
No price
No price for this model
3mimo-v2.51050K
1 relays
| Relay | Input | Output |
|---|---|---|
OpenRouterVerified USD · 银行卡/USDT · Uptime 100% | $0.14 | $0.28 |
4gpt-5.6-luna1050K
3 relays
| Relay | Input | Output |
|---|---|---|
OpenRouterVerified USD · 银行卡/USDT · Uptime 100% | $0.20 | $1.20 |
TokenMixVerified USD · 银行卡/USDT · Uptime 100% | $0.20 | $1.20 |
CrazyrouterVerified USD · 银行卡/USDT · Uptime 100% | $0.20 | $1.20 |
5glm-5.2
No price
No price for this model
6nemotron-3-ultra-550b-a55b
No price
No price for this model
7deepseek-v4-pro
No price
No price for this model
8minimax-m31049K
3 relays
| Relay | Input | Output |
|---|---|---|
OpenRouterVerified USD · 银行卡/USDT · Uptime 100% | $0.30 | $1.20 |
CrazyrouterVerified USD · 银行卡/USDT · Uptime 100% | $0.30 | $1.20 |
Together AIVerified USD · 银行卡 · Uptime 100% | $0.30 | $1.20 |
9laguna-s-2.1
No price
No price for this model
10kimi-k31049K
4 relays
| Relay | Input | Output |
|---|---|---|
TokenMixVerified USD · 银行卡/USDT · Uptime 100% | $2.65 | $13.24 |
OpenRouterVerified USD · 银行卡/USDT · Uptime 100% | $2.70 | $13.50 |
CrazyrouterVerified USD · 银行卡/USDT · Uptime 100% | $3.00 | $15.00 |
Together AIVerified USD · 银行卡 · Uptime 100% | $3.00 | $15.00 |
Per-model quote: relays sorted by output ascending · Unit: USD/1M tokenslowest input for modeltop-3 by usageDaily uptime probe (30 days)VerifiedListedRisky
